Here Are My NCAA CFB & NFL Futures List Because Everyone Asked For It.
This is how I am going to hold myself accountable. Here is the list of random futures that I have for the upcoming college football and NFL season. It is […]
Movies…with a little bit of obscure culture and sports mixed in
This is how I am going to hold myself accountable. Here is the list of random futures that I have for the upcoming college football and NFL season. It is […]
This is how I am going to hold myself accountable. Here is the list of random futures that I have for the upcoming college football and NFL season. It is safe to assume I put one unit on all of these plays. I have marked with plays I have placed more trust in.
As I place more bets I will update this, but for the most part, this really is my future plot line.
I WANT TO TELL EVERYONE AND ANYONE THAT I AM NOT AN EXPERT. BY NO MEANS. NONE WHAT SO EVER. SHOULD YOU ENTRUST YOUR MONEY WITH MY PICKS, WHETHER THEY BE WEEKLY OR FUTURES.
Win Total | Under 9.5 Wins | Arizona Cardinals | -170 |
Win Total | Over 8.5 Wins | Minnesota Vikings | -165 |
Win Total | Over 9.5 Wins | Indianapolis Colts | -160 |
Future | To Make Playoffs | Baltimore Ravens | -150 |
Win Total | Under 5.0 Wins | Atlanta Falcons | -150 |
Win Total | Under 6.5 Wins | Chicago Bears | -140 |
Win Total | Over 11.5 Wins | Buffalo Bills | -135 |
Win Total | Under 10.5 Wins | Dallas Cowboys | -130 |
Division Winner | Indianapolis Colts Win AFC South | -125 | |
Win Total | Over 10.0 Wins | Denver Broncos | -120 |
Player Prop | Under 21.5 TDs | Baker Mayfield Passing Touchdowns | -118 |
Player Prop | Over 925.5 Yards | Courtland Sutton Receiving Yards | -112 |
Player Prop | Over 3600.5 Yards | Jameis Winston Passing Yards | -112 |
Player Prop | Over 750.5 Yards | A.J. Dillon Rushing Yards | -112 |
Player Prop | Over 1225.5 Yatds | Stefon Diggs Receving Yards | -112 |
Player Future | To Make Playoffs | Minnesota Vikings | -110 |
Division Winner | San Franacisco Win NFC West | +150 | |
Division Winner | Philadelphia Eagles Win NFC East | +145 | |
Division Winner | Philadelphia Eagles Win NFC East | +165 | |
Division Winner | Philadelphia Eagles Win NFC East | +165 | |
Division Winner | Los Angeles Chargers Win AFC West | +220 | |
Super Bowl Winner | Los Angeles Chargers Win Superbowl | +1600 |
Win Total | Over 2.5 Wins | Kansas Jayhawks | -145 |
Win Total | Under 8.5 Wins | Wake Forest Demon Deacons | -135 |
Win Total | Under 10.5 Wins | Clemson Tigers | -125 |
Win Total | Under 5.5 Wins | Texas Tech Red Raiders | -115 |
Win Total | Over 4.0 Wins | Rutgers Scarlett Knights | +100 |
Win Total | Over 7.5 Wins | Minnesota Gophers | +100 |
Win Total | Over 6.5 Wins | Boston College Eagles | +100 |
Win Total | Over 6.5 Wins | Boston College Eagles | +110 |
Win Total | Under 8.5 Wins | Wisconsin Badgers | +125 |
Stanko Excel Lists | Movies, Books, Podcasts. TV Shows
Stanko Letterdbox Account
“Stanko’s Stance” Podcast Feed (Apple)
“Stanko’s Stance” Podcast Feed (Spotify)
DISCLAIMER WARNING: I HAVE ONLY SEEN 10 MOVIES FROM THIS YEAR SO FAR. YEAH I KNOW SAD, BUT I HAVE WATCHED 119 MOVIES THIS YEAR AS OF NOW SO I’LL GET TO MORE THIS YEAR.I HAVE SEEN 10 MOVIES THOUGH AND THAT IS ENOUGH TO ROUND OUT BEST PICTURE NOMINEES. THEN I FILL IN THE…
Loved this draft idea from The Big Picture crew. I am not going to be able to do my normal redrafting because there is just enough movies to pick from, but I will have fun going through all of the different categories and determining what my dream lineup would be from the movies i have…
“In the waning days of the American Civil War, a wounded soldier embarks on a perilous journey back home to Cold Mountain, North Carolina to reunite with his sweetheart.” Director: Anthony MinghellaWriters: Charles Frazier, Anthony MinghellaStaring: Jude Law, Nicole Kidman, Renée Zellweger, Brendan Gleeson, Phillip Seymour Hoffman, Natalie Portman, Giovanni Ribisi, Donald Sutherland, Ray Winstone,…