Results Of My NCAA CFB & NFL Futures List …Because Everyone Asked For It.
On September 2nd I posted a blog with all of my futures for the football season. Now that it is Super Bowl Sunday…let’s see how I did. I have not […]
Movies…with a little bit of obscure culture and sports mixed in
On September 2nd I posted a blog with all of my futures for the football season. Now that it is Super Bowl Sunday…let’s see how I did. I have not […]
On September 2nd I posted a blog with all of my futures for the football season. Now that it is Super Bowl Sunday…let’s see how I did.
I have not tabulated the results as of tying this, so I am going to be going through and seeing what my record is. All of these bets were pretty much one unit, barring it be crazy odds.
When I wrote this back in September I noted: “I WANT TO TELL EVERYONE AND ANYONE THAT I AM NOT AN EXPERT. BY NO MEANS. NONE WHAT SO EVER. SHOULD YOU ENTRUST YOUR MONEY WITH MY PICKS, WHETHER THEY BE WEEKLY OR FUTURES.”
That sentiment still remains true.
| Win Total | Under 9.5 Wins | Arizona Cardinals | -170 | WINNER |
| Win Total | Over 8.5 Wins | Minnesota Vikings | -165 | WINNER |
| Win Total | Over 9.5 Wins | Indianapolis Colts | -160 | LOSER |
| Future | To Make Playoffs | Baltimore Ravens | -150 | WINNER |
| Win Total | Under 5.0 Wins | Atlanta Falcons | -150 | LOSER |
| Win Total | Under 6.5 Wins | Chicago Bears | -140 | WINNER |
| Win Total | Over 11.5 Wins | Buffalo Bills | -135 | WINNER |
| Win Total | Under 10.5 Wins | Dallas Cowboys | -130 | LOSER |
| Division Winner | Indianapolis Colts Win AFC South | -125 | LOSER | |
| Win Total | Over 10.0 Wins | Denver Broncos | -120 | LOSER |
| Player Prop | Under 21.5 TDs | Baker Mayfield Passing Touchdowns | -118 | WINNER |
| Player Prop | Over 925.5 Yards | Courtland Sutton Receiving Yards | -112 | LOSER |
| Player Prop | Over 3600.5 Yards | Jameis Winston Passing Yards | -112 | LOSER |
| Player Prop | Over 750.5 Yards | A.J. Dillon Rushing Yards | -112 | WINNER |
| Player Prop | Over 1225.5 Yatds | Stefon Diggs Receving Yards | -112 | WINNER |
| Player Future | To Make Playoffs | Minnesota Vikings | -110 | WINNER |
| Division Winner | San Franacisco Win NFC West | +150 | WINNER | |
| Division Winner | Philadelphia Eagles Win NFC East | +145 | WINNER | |
| Division Winner | Philadelphia Eagles Win NFC East | +165 | WINNER | |
| Division Winner | Philadelphia Eagles Win NFC East | +165 | WINNER | |
| Division Winner | Los Angeles Chargers Win AFC West | +220 | LOSE | |
| Super Bowl Winner | Los Angeles Chargers Win Superbowl | +1600 | LOSE |
| Win Total | Over 2.5 Wins | Kansas Jayhawks | -145 | WINNER |
| Win Total | Under 8.5 Wins | Wake Forest Demon Deacons | -135 | WINNER |
| Win Total | Under 10.5 Wins | Clemson Tigers | -125 | WINNER |
| Win Total | Under 5.5 Wins | Texas Tech Red Raiders | -115 | LOSER |
| Win Total | Over 4.0 Wins | Rutgers Scarlett Knights | +100 | PUSH |
| Win Total | Over 7.5 Wins | Minnesota Gophers | +100 | WINNER |
| Win Total | Over 6.5 Wins | Boston College Eagles | +100 | LOSER |
| Win Total | Over 6.5 Wins | Boston College Eagles | +110 | LOSER |
| Win Total | Under 8.5 Wins | Wisconsin Badgers | +125 | WINNER |
Stanko Excel Lists | Movies, Books, Podcasts. TV Shows
Stanko Letterdbox Account
“Stanko’s Stance” Podcast Feed (Apple)
“Stanko’s Stance” Podcast Feed (Spotify)
There is a lot happening in Mission: Impossible – Dead Reckoning. One could argue that there is too much going on.
Much maligned as the worst of the Mission: Impossible franchise, Mission: Impossible II doesn’t do itself any favors upon rewatch.
MaXXXine (2024) “In 1980s Hollywood, adult film star and aspiring actress Maxine Minx finally gets her big break. But as a mysterious killer stalks the starlets of Hollywood, a trail of blood threatens to reveal her sinister past.” Director: Ti WestWriter: Ti WestCast: Mia Goth, Elizabeth Debicki, Halsey, Lily Collins, Kevin Bacon, Bob Cannavale, Michelle…