Stanko’s 2020 Movie List
Below are all the movies I have seen (thus far) that were released in the year 2020. They are in alphabetical order. Movies My Grade Critics Grade (Roughly) Director Star […]
Movies…with a little bit of obscure culture and sports mixed in
Below are all the movies I have seen (thus far) that were released in the year 2020. They are in alphabetical order. Movies My Grade Critics Grade (Roughly) Director Star […]
Below are all the movies I have seen (thus far) that were released in the year 2020.
They are in alphabetical order.
Movies | My Grade | Critics Grade (Roughly) | Director | Star Rating |
1917 | A | A | Sam Mendes | 5.0/5 |
American Murder: The Family Next Door | B- | N/A | Jenny Popplewell | 3.5/5 |
Arkansas | B- | C | Clark Duke | 3.0/5 |
Artemis Fowl | D- | F+ | Kenneth Branagh | 1.0/5 |
Athlete A | A | A | Bonni Cohen, Jon Shenk | 4.5/5 |
Ava | D+ | N/A | Tate Taylor | 2.0/5 |
Bad Education | A | A | Cory Finley | 4.5/5 |
Batman V. Superman: Dawn Of Justice: Ultimate Edition | D+ | N/A | Zach Synder | 2.5/5 (No Rotten Tomatoes) |
Becky | C+ | B | Jonathan Milott, Cary Murnion | 2.5/5 |
Birds of Prey: And the Fantabulous Emancipation of One Harley Quinn | C+ | B- | Cathy Yan | 3.0/5 |
Bloodshot | D- | D | David S. F. Wilson | 1.0/5 |
Blow The Man Down | B+ | A | Danielle Krudy, Bridget Savage Cole | 4.0/5 |
Chemical Hearts | B | B | Richard Tanne | 3.5/5 |
Class Action Park | A- | N/A | Chris Charles Scott, Seth Porges | 4.5/5 |
Come To Daddy | C | B | Ant Timpson | 2.5/5 |
Da 5 Bloods | B- | A- | Spike Lee | 3.0/5 |
Dangerous Lies | F+ | N/A | Michael M. Scott | 1.0/5 |
Enola Holmes | B- | N/A | Harry Bradbeer | 3.0/5 |
Extraction | B | B- | Sam Hargrave | 3.5/5 |
Fantasy Island | F | F | Jeff Wadlow | 0.5/5 |
Fatman | B | D | Eshorn Nelms, Ian Nelms | 3.5/5 |
Folklore: The Long Pond Studio Sessions | A | N/A | Taylor Swift | 4.5/5 |
Get Duked! | B | A- | Ninian Doff | 3.0/5 |
Ghosts Of War | C | D+ | Eric Bress | 2.5/5 |
Guns Akimbo | B | N/A | Jason Lei Howden | 4.0/5 |
Hamilton | A | A+ | Thomas Kail | 5.0/5 |
Happiest Season | A- | A- | Clea DuVall | 4.0/5 |
Hard Kill | F- | N/A | Matt Eskandari | 0.5/5 |
His House | C+ | A | Remi Weekes | 3.0/5 |
Holidate | B- | D | John Whitesell | 2.5/5 |
Hubie Halloween | F | C+ | Steven Brill | 1.0/5 |
I’m Thinking Of Ending Things | D+ | A- | Charlie Kaufman | 1.5/5 |
Justice League Dark: Apokolips War | D+ | N/A | Matt Peters, Christina Sotta | 2.0/5 |
Love And Monsters | B | N/A | Michael Matthews | 3.5/5 |
Love, Guaranteed | C | N/A | Mark Steven Johnson | 2.5/5 |
Making Apes: The Artists Who Changed Film | A- | N/A | William Conlin | 4.0/5 |
Making The Witcher | B+ | N/A | Nathan Wiley | 4.0/5 |
Miss Americana | A | B+ | Lana Wilson | 5.0/5 |
Mulan | D | B | Niki Caro | 1.5/5 |
My Spy | C+ | C+ | Peter Segal | 2.5/5 |
Nobody Sleeps In The Woods Tonight | B | N/A | Bartosz M. Kowalski | 3.5/5 |
Onward | A- | B | Dan Scanlon | 4.0/5 |
Palm Springs | B | A | Max Barbakow | 3.0/5 |
Potrait Of A Lady On Fire | A+ | A+ | Céline Sciamma | 5.0/5 |
Project Power | C | C | Henry Joost, Ariel Schulman | 2.5/5 |
Rebecca | D+ | D- | Ben Wheatley | 2.0/5 |
Run | A | A- | Aneesh Chaganty | 4.5/5 |
Rust Creek | B | A | Jen McGowan | 3.5/5 |
Scoob! | D | D | Tony Cervone | 2.0/5 |
Sonic The Hedgehog | B | C+ | Jeff Fowler | 3.5/5 |
Spenser Confidential | C+ | D+ | Peter Berg | 3.0/5 |
Tenet | B | B | Christopher Nolan | 3.5/5 |
The Babysitter: Killer Queen | B- | N/A | McG | 2.5/5 |
The Binge | C+ | N/A | Jeremy Garelick | 3.0/5 |
The Devil All The Time | A- | B | Antonio Campos | 4.0/5 |
The Gentleman | B | C | Guy Ritchie | 3.5/5 |
The Hunt | C+ | C+ | Craig Zobel | 3.0/5 |
The Invisible Man | A | A- | Leigh Whannell | 4.5/5 |
The Lodge | B+ | B+ | Severin Fiala, Veronika Franz | 4.0/5 |
The Lovebirds | B | B- | Michael Showalter | 3.5/5 |
The New Mutants | D- | D- | Josh Boone | 1.5/5 |
The Old Guard | D- | A- | Gine Prince-Bythewood | 1.0/5 |
The Owners | F | N/A | Julius Berg | 1.0/5 |
The Rhythm Section | D | D+ | Reed Morano | 1.5/5 |
The Scheme | B+ | N/A | Pat Kondelis | 4.0/5 |
The Trial Of The Chicago 7 | A | A- | Aaron Sorkin | 4.5/5 |
The Way Back | A- | B | Gavin O’Connor | 4.0/5 |
The Wolf Of Snow Hollow | C+ | A | Jim Cummings | 2.5/5 |
Tremors: Shriekers Island | D | N/A | Don Michael Paul | 2.0/5 |
Underwater | C | C | William Eubank | 2.5/5 |
Vampires Vs. The Bronx | B | N/A | Osmany Rodriguez | 3.0/5 |
VFW | F+ | N/A | Joe Begos | 1.5/5 |
We Summon The Darkness | B | N/A | Marc Meyers | 3.0/5 |
What Did Jack Do? | B | N/A | David Lynch | 3.5/5 |
Wonder Woman 1984 | F+ | B+ | Patty Jenkins | 1.0/5 |
Yes, God, Yes | A- | A+ | Karen Maine | 4.5/5 |
Just other end of calendar year facts I found interesting for myself. These come from my Letterboxd all-time stats, and I am curious to see how they shift of the next year.
MOST WATCHED DIRECTORS
HIGHEST RATED DIRECTORS
MOST WATCHED STARS
HIGHEST RATED STARS
LETTERBOXD LIST COMPLETION
“Stanko’s Stance” Podcast Feed (Apple)
“Stanko’s Stance” Podcast Feed (Spotify)
Stanko Excel Lists | Movies, Books, Podcasts. TV Shows
Stanko Letterdbox Account