NFL Week 14 Picks
Last Week: Straight Up: 12-2-1 (83.3%)Against The Spread: 10-5 (66.67%)Over/Under: 10-5 (66.67%)Mortal Locks: 1-0 (0%) | Dallas Cowboys (-11.0) vs. Indianapolis Colts ODDS AS OF THURSDAY, DECEMBER 7th (7:15 PM) […]
Movies…with a little bit of obscure culture and sports mixed in
Last Week: Straight Up: 12-2-1 (83.3%)Against The Spread: 10-5 (66.67%)Over/Under: 10-5 (66.67%)Mortal Locks: 1-0 (0%) | Dallas Cowboys (-11.0) vs. Indianapolis Colts ODDS AS OF THURSDAY, DECEMBER 7th (7:15 PM) […]
Last Week: Straight Up: 12-4 (66.67%)Against The Spread: 8-8 (50.0%)Over/Under: 8-8 (50.0%)Mortal Locks: 0-1 (0%) | Tampa Bay Buccaneers -3.5 vs. Cleveland Browns ODDS AS OF THURSDAY, DECEMBER 1ST (8:42 […]
WEEK 11 RECAP Straight Up: 12-2 (85.71%)Against The Spread: 8-4-2 (64.29%)Over/Under: 5-9 (35.71%)Mortal Locks: 0-1 (0%) | Baltimore Ravens (-12.0) vs. Carolina Panthers) ODDS AS OF WEDNESDAY, NOVEMBER 23rd (4:45 […]
WEEK 10 RECAP Straight Up: 5-9 (35.71%)Against The Spread: 4-10 (28.57%)Over/Under: 7-7 (50.0%)Mortal Locks: 0-1 (0%) | Chicago Bears (-2.5) vs. Detroit Lions ODDS AS OF TUESDAY, NOVEMBER 16th (1:48 […]
WEEK 9 RECAP Straight Up: 6-7 (46.15%)Against The Spread: 6-5-2 (53.85%)Over/Under: 8-5 (61.54%)Mortal Locks: 1-0 (100%) | New England Patriots (-5.5) vs. Indianapolis Colts ODDS AS OF TUESDAY, NOVEMBER 9th […]
WEEK 8 RECAP Straight Up: 11-4 (73.3%)Against The Spread: 8-7 (53.3%)Over/Under: 8-7 (53.3%)Mortal Locks: 0-1 (0%) | Las Vegas Raiders (-2.0) at New Orleans Saints ODDS AS OF WEDNESDAY, NOVEMBER […]
WEEK 7 RECAP Straight Up: 7-7 (50.0%)Against The Spread: 5-9 (35.7%)Over/Under: 6-8 (42.9%)Mortal Locks: 1-0 (100%) | Tennessee Titans (-2.5) vs. Indianapolis Colts ODDS AS OF WEDNESDAY, OCTOBER 26TH (11:06 […]
WEEK 6 RECAP Straight Up: 7-7 (50.00%)Against The Spread: 5-9 (35.71%)Over/Under: 5-9 (35.71%)Mortal Locks: 0-1 (0%) | Arizona (-2.5) vs. Seattle Seahawks ODDS AS OF WEDNESDAY, OCTOBER 19th (8:53 AM) […]
WEEK 5 RECAP Straight Up: 9-7 (56.25%)Against The Spread:11-4-1 (71.88%)Over/Under: 10-6 (62.5%)Mortal Locks: 0-1 (0%) | Miami (-3.0) vs. New York Jets ODDS AS OF WEDNESDAY, OCTOBER 12th (6:11 PM) […]
WEEK 4 RECAP Straight Up: 10-6-0 (62.5%)Against The Spread: 6-9-1 (40.63%)Over/Under: 5-11-0 (31.25%)Mortal Locks: 0-1 (0%) | Cleveland Browns (-1.5) vs. Atlanta Falcons ODDS AS OF WEDNESDAY, OCTOBER 5TH (6:09 […]
WEEK 3 RECAP Straight Up: 7-9-0 (43.8%)Against The Spread: 7-9-0 (43.8%)Over/Under: 7-8-1 (46.9%)Mortal Locks: 1-0 (100%) | Cincinnati Bengals (-5.0) vs. New York Jets ODDS AS OF WEDNESDAY, SEPTEMBER 28th […]
WEEK 2 RECAP Straight Up: 7-9-0 (43.8%)Against The Spread: 6-10-0 (37.5%)Over/Under: 8-8-0 (50.0%)Mortal Locks: 1-0 (100%) | Tampa Bay Buccaneers -2.5 vs. New Orleans Saints ODDS AS OF WEDNESDAY, SEPTEMBER […]
WEEK 1 RECAP Straight Up: 9-6-1 (59.4%)Against The Spread: 10-6-0 (62.5%)Over/Under: 8-8-0 (50.0%)Mortal Locks: 1-0 (100%) | New England at Miami Under 46.5) ODDS AS OF WEDNESDAY, SEPTEMBER 14TH (3:42 […]
2021-22 Regular Season Recap Straight Up: 161-110-1 (.592)Against The Spread: 127-141-4 (.467)Over/Under: N/AMortal Locks: 7-8-1 (.438) (Two short because forgot to pick week 11 & week 15) I will be […]
Championship Round Recap Straight Up: 0-2-0Against The Spread: 2-0-0Mortal Lock: 1-0-0 (Cincinnati +7.0) Sunday, February 13 LOs Angeles RAms (-4.0) vs. CIncinnati Bengals Straight Up: Los Angeles*Against The Spread: Los […]
Divisional Round Recap Straight Up: 1-3-0Against The Spread: 2-2-0Mortal Lock: 0-1-0 (Tennessee -4.0) Sunday, January 23 Cincinnati Bengals at Kansas City Chiefs (-7.0) Straight Up: Kansas City Chiefs*Against The Spread: […]