Real Reasons For Sundays Fantasy Analytics Deep Dive
Real Reasons For Sundays Fantasy Analytics Deep Dive
Movies…with a little bit of obscure culture and sports mixed in
Real Reasons For Sundays Fantasy Analytics Deep Dive
Here are stats. I hope they are organized hopefully in an easy way for you guys to reach and understand. If you have any questions, please feel free to reach out, call me out, or let me know.
All of these stats are based solely on the regular season. Nothing postseason is included.
Also, there is a margin for error here. I am plugging a lot of this stuff in manually (man I wish I knew how to code information from ESPN directly) so sometimes I miss type numbers. I have some sort of OCD with this stuff but not enough to check every single number, every single time I type it in. So, bear with me.
Bove also did some calculations on his own. Per his own words: “Broke down what would happen if we added the “bonus win” if you were in the top half of scoring.”
This is what teams’ record would be based solely on if you have a top-half scoring output of the week, and if you have a bottom-half scoring output of the week.
| TEAM | RANK BASED ON MEDIAN SCORE PER WEEK | DIFFERENCE IN RECORD | |
| 1. | Eric Sieracki | 11-3 | 8-6 (Third Place) |
| 2. | Tim Bove | 9-5 | 12-2 (First Place) |
| 3. | Greg Brick | 9-5 | 8-6 (Fourth Place) |
| 4. | Gabe Lizarazo | 8-6 | 10-4 (Second Place) |
| 5. | Timmy Drakeley | 7-7 | 7-7 (Seventh Place) |
| 6. | Andrew Huntley | 7-7 | 5-9 (Ninth Place) |
| 7. | Matthew Vaghi | 7-7 | 8-6 (Fifth Place) |
| 8. | Jonathan Stanko | 7-7 | 8-6 (Sixth Place) |
| 9. | Jack List | 6-8 | 3-11 (Twelfth Place) |
| 10. | Justin Michaud | 5-9 | 6-8 (Eighth Place) |
| 11. | Billy Drakeley | 3-11 | 5-9 (Tenth Place) |
| 12. | Michael Kenney | 3-11 | 4-10 (Eleventh Place) |
This is what teams’ records would look like based on if you have a score above or below the average score of the week. These records will NOT have an equal number of wins and losses, so do not be alarmed when you notice that.
| TEAM | RECORD BASED ON AVERAGE SCORE PER WEEK | DIFFERENCE IN RECORD | |
| 1. | Eric Sieracki | 11-3 | 8-6 (Third Place) |
| 2. | Tim Bove | 10-4 | 12-2 (First Place) |
| 3. | Andrew Huntley | 10-4 | 5-9 (Ninth Place) |
| 4. | Greg Brick | 9-5 | 8-6 (Fourth Place) |
| 5. | Gabe Lizarazo | 8-6 | 10-4 (Second Place) |
| 6. | Matthew Vaghi | 8-6 | 8-6 (Fifth Place) |
| 7. | Timmy Drakeley | 7-7 | 7-7 (Seventh Place) |
| 8. | Jonathan Stanko | 7-7 | 8-6 (Sixth Place) |
| 9. | Justin Michaud | 5-9 | 6-8 (Eighth Place) |
| 10. | Jack List | 5-9 | 3-11 (Twelfth Place) |
| 11. | Michael Kenney | 5-9 | 4-10 (Eleventh Place) |
| 12. | Billy Drakeley | 4-10 | 5-9 (Tenth Place) |
Per Bove’s calculations, this is what the records would be for the teams if you combined the traditional record with the median-based record.
| TEAM | TRADITIONAL RECORD | MEDIAN BASED RECORD | COMBINED RECORD (Sorted By) | |
| 1. | Tim Bove | 12-2 | 9-5 | 21-7 |
| 2. | Eric Sieracki | 8-6 | 11-3 | 19-9 |
| 3. | Gabe Lizarazo | 10-4 | 8-6 | 18-10 |
| 4. | Greg Brick | 8-6 | 9-5 | 17-11 |
| 5. | Matthew Vaghi | 8-6 | 8-6 | 16-12 |
| 6. | Jonathan Stanko | 8-6 | 7-7 | 15-13 |
| 7. | Timmy Drakeley | 7-7 | 7-7 | 14-14 |
| 8. | Andrew Huntley | 5-9 | 8-6 | 13-15 |
| 9. | Justin Michaud | 6-8 | 5-9 | 11-17 |
| 10. | Jack List | 3-11 | 6-8 | 9-19 |
| 11. | Billy Drakeley | 5-9 | 3-11 | 8-20 |
| 12. | Michael Kenney | 4-10 | 3-11 | 7-21 |
| TEAM | POINTS SCORED (Sorted By) | AVERAGE PER WEEK | AVERAGE WEEKLY RANKING | |
| 1. | Tim Bove | 1762.72 | 125.91 | 4.71 |
| 2. | Gabe Lizarazo | 1759.34 | 122.65 | 4.93 |
| 3. | Eric Sieracki | 1716.16 | 122.58 | 5.07 |
| 4. | Greg Brick | 1706.88 | 121.93 | 5.43 |
| 5. | Timmy Drakeley | 1675.54 | 117.80 | 6.00 |
| 6. | Andrew Huntley | 1657.66 | 118.40 | 6.00 |
| 7. | Matthew Vaghi | 1632.66 | 116.62 | 5.93 |
| 8. | Jonathan Stanko | 1554.5 | 111.04 | 7.43 |
| 9. | Justin Michaud | 1498.84 | 107.06 | 8.00 |
| 10. | Billy Drakeley | 1471.92 | 105.14 | 8.14 |
| 11. | Jack List | 1464.58 | 105.33 | 7.86 |
| 12. | Michael Kenney | 1456.84 | 104.10 | 8.21 |
| TEAM | POINTS AGAINST (Sorted By) | AVERAGE PER WEEK | |
| 1. | Tim Bove | 1505.68 | 107.55 |
| 2. | Gabe Lizarazo | 1533.06 | 109.50 |
| 3. | Billy Drakeley | 1537.06 | 109.79 |
| 4. | Jonathan Stanko | 1577.94 | 112.71 |
| 5. | Matthew Vaghi | 1584.86 | 113.20 |
| 6. | Eric Sieracki | 1588.18 | 113.44 |
| 7. | Michael Kenney | 1593.72 | 113.84 |
| 8. | Justin Michaud | 1651.10 | 117.96 |
| 9. | Timmy Drakeley | 1679.16 | 119.94 |
| 10. | Greg Brick | 1690.56 | 120.75 |
| 11. | Jack List | 1695.72 | 121.12 |
| 12. | Andrew Huntley | 1720.60 | 122.90 |
| TEAM | AVERAGE PER WEEK (Sorted By) | AVERAGE WEEKLY RANKING | |
| 1. | Tim Bove | 188.88 | 3.86 |
| 2. | Greg Brick | 174.79 | 5.36 |
| 3. | Gabe Lizarazo | 171.12 | 5.71 |
| 4. | Eric Sieracki | 167.99 | 5.50 |
| 5. | Andrew Huntley | 165.29 | 5.64 |
| 6. | Matthew Vaghi | 162.22 | 6.29 |
| 7. | Justin Michaud | 157.24 | 7.36 |
| 8. | Jack List | 157.00 | 7.36 |
| 9. | Billy Drakeley | 155.93 | 7.14 |
| 10. | Michael Kenney | 150.35 | 7.50 |
| 11. | Jonathan Stanko | 148.75 | 8.21 |
| 12. | Timmy Drakeley | 140.86 | 7.93 |
| TEAM | AVERAGE PER WEEK (Sorted By) | AVERAGE WEEKLY RANKING | |
| 1. | Eric Sieracki | 22.65 | 4.71 |
| 2. | Andrew Huntley | 22.55 | 4.57 |
| 3. | Greg Brick | 20.61 | 6.39 |
| 4. | Tim Bove | 20.06 | 5.36 |
| 5. | Matthew Vaghi | 18.55 | 6.57 |
| 6. | Justin Michaud | 18.43 | 6.29 |
| 7. | Jonathan Stanko | 18.12 | 6.64 |
| 8. | Gabe Lizarazo | 17.23 | 7.43 |
| 9. | Jack List | 17.12 | 7.00 |
| 10. | Billy Drakeley | 16.62 | 7.29 |
| 11. | Timmy Drakeley | 14.84 | 7.71 |
| 12. | Michael Kenney | 14.36 | 8.21 |
| TEAM | AVERAGE PER WEEK (Sorted By) | AVERAGE WEEKLY RANKING | |
| 1. | Gabe Lizarazo | 41.53 | 4.50 |
| 2. | Michael Kenney | 39.04 | 5.36 |
| 3. | Timmy Drakeley | 36.79 | 4.79 |
| 4. | Tim Bove | 36.25 | 5.21 |
| 5. | Greg Brick | 35.78 | 5.14 |
| 6. | Justin Michaud | 31.18 | 6.93 |
| 7. | Matthew Vaghi | 29.33 | 6.36 |
| 8. | Andrew Huntley | 29.01 | 7.00 |
| 9. | Eric Sieracki | 27.74 | 7.00 |
| 10. | Jonathan Stanko | 27.01 | 7.57 |
| 11. | Jack List | 22.01 | 9.07 |
| 12. | Billy Drakeley | 21.26 | 9.29 |
| TEAM | AVERAGE PER WEEK (Sorted By) | AVERAGE WEEKLY RANKING | |
| 1. | Billy Drakeley | 43.30 | 5.64 |
| 2. | Matthew Vaghi | 41.95 | 5.36 |
| 3. | Timmy Drakeley | 41.94 | 5.43 |
| 4. | Andrew Huntley | 41.49 | 5.79 |
| 5. | Jack List | 40.54 | 6.07 |
| 6. | Jonathan Stanko | 39.93 | 6.21 |
| 7. | Eric Sieracki | 38.21 | 6.71 |
| 8. | Greg Brick | 37.99 | 6.50 |
| 9. | Tim Bove | 37.24 | 6.57 |
| 10. | Gabe Lizarazo | 35.44 | 7.93 |
| 11. | Justin Michaud | 34.58 | 7.50 |
| 12. | Michael Kenney | 31.37 | 8.07 |
| TEAM | AVERAGE PER WEEK (Sorted By) | AVERAGE WEEKLY RANKING | |
| 1. | Eric Sieracki | 16.55 | 3.64 |
| 2. | Greg Brick | 16.02 | 4.79 |
| 3. | Tim Bove | 15.84 | 5.29 |
| 4. | Gabe Lizarazo | 14.06 | 4.79 |
| 5. | Jonathan Stanko | 11.26 | 6.07 |
| 6. | Jack List | 10.79 | 5.50 |
| 7. | Timmy Drakeley | 9.41 | 7.14 |
| 8. | Justin Michaud | 8.69 | 7.50 |
| 9. | Matthew Vaghi | 8.46 | 7.57 |
| 10. | Billy Drakeley | 7.22 | 8.29 |
| 11. | Michael Kenney | 6.54 | 8.79 |
| 12. | Andrew Huntley | 6.36 | 8.36 |
| TEAM | AVERAGE PER WEEK (Sorted By) | AVERAGE WEEKLY RANKING | |
| 1. | Andrew Huntley | 11.36 | 5.29 |
| 2. | Matthew Vaghi | 10.36 | 4.79 |
| 3. | Timmy Drakeley | 10.00 | 6.00 |
| 4. | Billy Drakeley | 9.57 | 5.14 |
| 5. | Gabe Lizarazo | 8.93 | 5.79 |
| 6. | Justin Michaud | 8.50 | 5.57 |
| 7. | Eric Sieracki | 8.43 | 6.07 |
| 8. | Tim Bove | 7.36 | 6.43 |
| 9. | Jonathan Stanko | 7.29 | 6.86 |
| 10. | Jack List | 6.64 | 6.93 |
| 11. | Michael Kenney | 5.21 | 7.79 |
| 12. | Greg Brick | 5.00 | 7.79 |
| TEAM | AVERAGE PER WEEK (Sorted By) | AVERAGE WEEKLY RANKING | |
| 1. | Eric Sieracki | 9.07 | 4.79 |
| 2. | Tim Bove | 8.93 | 4.79 |
| 3. | Gabe Lizarazo | 8.71 | 5.00 |
| 4. | Andrew Huntley | 7.71 | 6.00 |
| 5. | Billy Drakeley | 7.57 | 5.86 |
| 6. | Jack List | 7.50 | 6.29 |
| 7. | Greg Brick | 7.00 | 6.64 |
| 8. | Matthew Vaghi | 6.93 | 6.64 |
| 9. | Michael Kenney | 6.93 | 6.50 |
| 10. | Timmy Drakeley | 6.50 | 6.93 |
| 11. | Jonathan Stanko | 6.43 | 6.29 |
| 12. | Justin Michaud | 5.57 | 7.93 |
Stanko Excel Lists | Movies, Books, Podcasts. TV Shows
Stanko Letterdbox Account
There is a lot happening in Mission: Impossible – Dead Reckoning. One could argue that there is too much going on.
Much maligned as the worst of the Mission: Impossible franchise, Mission: Impossible II doesnโt do itself any favors upon rewatch.
MaXXXine (2024) โIn 1980s Hollywood, adult film star and aspiring actress Maxine Minx finally gets her big break. But as a mysterious killer stalks the starlets of Hollywood, a trail of blood threatens to reveal her sinister past.โ Director: Ti WestWriter: Ti WestCast: Mia Goth, Elizabeth Debicki, Halsey, Lily Collins, Kevin Bacon, Bob Cannavale, Michelleโฆ
1 Comment »